Zmeny
On 15. novembra 2022, 1:18:01 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7e3cb758-236d-4e90-977b-09a5a94d1be4", | 7 | "id": "7e3cb758-236d-4e90-977b-09a5a94d1be4", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-15T01:17:30.261015", | 13 | "metadata_created": "2022-11-15T01:17:30.261015", | ||
| n | 14 | "metadata_modified": "2022-11-15T01:17:59.828184", | n | 14 | "metadata_modified": "2022-11-15T01:18:01.278044", |
| 15 | "name": "jumlah-kawasan-rawan-bencana-kebakaran", | 15 | "name": "jumlah-kawasan-rawan-bencana-kebakaran", | ||
| 16 | "notes": "Jumlah Kawasan Rawan Bencana Kebakaran", | 16 | "notes": "Jumlah Kawasan Rawan Bencana Kebakaran", | ||
| 17 | "num_resources": 2, | 17 | "num_resources": 2, | ||
| 18 | "num_tags": 4, | 18 | "num_tags": 4, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-10-26T02:09:49.952266", | 21 | "created": "2022-10-26T02:09:49.952266", | ||
| 22 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | 22 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | ||
| 23 | Kabupaten Kepulauan Meranti", | 23 | Kabupaten Kepulauan Meranti", | ||
| 24 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 24 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | 26 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | 28 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 30 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 33 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2022-11-15T01:17:45.826206", | 41 | "created": "2022-11-15T01:17:45.826206", | ||
| 42 | "description": "Jumlah Kawasan Rawan Bencana Kebakaran", | 42 | "description": "Jumlah Kawasan Rawan Bencana Kebakaran", | ||
| 43 | "format": "PDF", | 43 | "format": "PDF", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "fde94417-c16f-4598-8531-ebffccb7dc7d", | 45 | "id": "fde94417-c16f-4598-8531-ebffccb7dc7d", | ||
| 46 | "last_modified": "2022-11-15T01:17:45.700048", | 46 | "last_modified": "2022-11-15T01:17:45.700048", | ||
| 47 | "metadata_modified": "2022-11-15T01:17:45.764253", | 47 | "metadata_modified": "2022-11-15T01:17:45.764253", | ||
| 48 | "mimetype": "application/pdf", | 48 | "mimetype": "application/pdf", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Jumlah Kawasan Rawan Bencana Kebakaran.pdf", | 50 | "name": "Jumlah Kawasan Rawan Bencana Kebakaran.pdf", | ||
| 51 | "package_id": "7e3cb758-236d-4e90-977b-09a5a94d1be4", | 51 | "package_id": "7e3cb758-236d-4e90-977b-09a5a94d1be4", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 89996, | 54 | "size": 89996, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | ebffccb7dc7d/download/040-jumlah-kawasan-rawan-bencana-kebakaran.pdf", | 57 | ebffccb7dc7d/download/040-jumlah-kawasan-rawan-bencana-kebakaran.pdf", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | }, | 59 | }, | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2022-11-15T01:17:59.907623", | 63 | "created": "2022-11-15T01:17:59.907623", | ||
| 64 | "description": "Jumlah Kawasan Rawan Bencana Kebakaran", | 64 | "description": "Jumlah Kawasan Rawan Bencana Kebakaran", | ||
| 65 | "format": "XLSX", | 65 | "format": "XLSX", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "2211f6bf-3836-43ba-b4c8-199e6d87e6ca", | 67 | "id": "2211f6bf-3836-43ba-b4c8-199e6d87e6ca", | ||
| 68 | "last_modified": "2022-11-15T01:17:59.792282", | 68 | "last_modified": "2022-11-15T01:17:59.792282", | ||
| 69 | "metadata_modified": "2022-11-15T01:17:59.856685", | 69 | "metadata_modified": "2022-11-15T01:17:59.856685", | ||
| 70 | "mimetype": | 70 | "mimetype": | ||
| 71 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 71 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 72 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| 73 | "name": "Jumlah Kawasan Rawan Bencana Kebakaran.xlsx", | 73 | "name": "Jumlah Kawasan Rawan Bencana Kebakaran.xlsx", | ||
| 74 | "package_id": "7e3cb758-236d-4e90-977b-09a5a94d1be4", | 74 | "package_id": "7e3cb758-236d-4e90-977b-09a5a94d1be4", | ||
| 75 | "position": 1, | 75 | "position": 1, | ||
| 76 | "resource_type": null, | 76 | "resource_type": null, | ||
| 77 | "size": 8837, | 77 | "size": 8837, | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "url": | 79 | "url": | ||
| 80 | 99e6d87e6ca/download/040-jumlah-kawasan-rawan-bencana-kebakaran.xlsx", | 80 | 99e6d87e6ca/download/040-jumlah-kawasan-rawan-bencana-kebakaran.xlsx", | ||
| 81 | "url_type": "upload" | 81 | "url_type": "upload" | ||
| 82 | } | 82 | } | ||
| 83 | ], | 83 | ], | ||
| t | 84 | "state": "draft", | t | 84 | "state": "active", |
| 85 | "tags": [ | 85 | "tags": [ | ||
| 86 | { | 86 | { | ||
| 87 | "display_name": "Bencana", | 87 | "display_name": "Bencana", | ||
| 88 | "id": "03a0dc34-707e-4bca-8f5c-10b001b8790e", | 88 | "id": "03a0dc34-707e-4bca-8f5c-10b001b8790e", | ||
| 89 | "name": "Bencana", | 89 | "name": "Bencana", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "Kebakaran", | 94 | "display_name": "Kebakaran", | ||
| 95 | "id": "cd7e2a2d-12e5-4bd5-ae69-52ee524023e3", | 95 | "id": "cd7e2a2d-12e5-4bd5-ae69-52ee524023e3", | ||
| 96 | "name": "Kebakaran", | 96 | "name": "Kebakaran", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "Rawan", | 101 | "display_name": "Rawan", | ||
| 102 | "id": "fd7ce9f0-c96a-484a-b68a-60006230bcb2", | 102 | "id": "fd7ce9f0-c96a-484a-b68a-60006230bcb2", | ||
| 103 | "name": "Rawan", | 103 | "name": "Rawan", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "Satpol PP Damkar", | 108 | "display_name": "Satpol PP Damkar", | ||
| 109 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | 109 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | ||
| 110 | "name": "Satpol PP Damkar", | 110 | "name": "Satpol PP Damkar", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | } | 113 | } | ||
| 114 | ], | 114 | ], | ||
| 115 | "title": "Jumlah Kawasan Rawan Bencana Kebakaran", | 115 | "title": "Jumlah Kawasan Rawan Bencana Kebakaran", | ||
| 116 | "type": "dataset", | 116 | "type": "dataset", | ||
| 117 | "url": "", | 117 | "url": "", | ||
| 118 | "version": "" | 118 | "version": "" | ||
| 119 | } | 119 | } |
