Zmeny
On 14. novembra 2022, 8:51:45 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ff58e468-bc99-4ec4-883b-17152fb37082", | 7 | "id": "ff58e468-bc99-4ec4-883b-17152fb37082", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-14T08:50:51.155417", | 13 | "metadata_created": "2022-11-14T08:50:51.155417", | ||
| n | 14 | "metadata_modified": "2022-11-14T08:51:44.194579", | n | 14 | "metadata_modified": "2022-11-14T08:51:45.243819", |
| 15 | "name": | 15 | "name": | ||
| 16 | uasan-masyarakat-di-satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | 16 | uasan-masyarakat-di-satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | ||
| 17 | "notes": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat di Satuan | 17 | "notes": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat di Satuan | ||
| 18 | Polisi Pamong Praja dan Pemadam Kebakaran", | 18 | Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 19 | "num_resources": 2, | 19 | "num_resources": 2, | ||
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:09:49.952266", | 23 | "created": "2022-10-26T02:09:49.952266", | ||
| 24 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | 24 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | ||
| 25 | Kabupaten Kepulauan Meranti", | 25 | Kabupaten Kepulauan Meranti", | ||
| 26 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 26 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | 30 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 32 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 35 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2022-11-14T08:51:07.838095", | 43 | "created": "2022-11-14T08:51:07.838095", | ||
| 44 | "description": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat di | 44 | "description": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat di | ||
| 45 | Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 45 | Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 46 | "format": "PDF", | 46 | "format": "PDF", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "f3b110c6-615e-4420-a000-ac4f6267b71f", | 48 | "id": "f3b110c6-615e-4420-a000-ac4f6267b71f", | ||
| 49 | "last_modified": "2022-11-14T08:51:07.802872", | 49 | "last_modified": "2022-11-14T08:51:07.802872", | ||
| 50 | "metadata_modified": "2022-11-14T08:51:07.826775", | 50 | "metadata_modified": "2022-11-14T08:51:07.826775", | ||
| 51 | "mimetype": "application/pdf", | 51 | "mimetype": "application/pdf", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat.pdf", | 53 | "name": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat.pdf", | ||
| 54 | "package_id": "ff58e468-bc99-4ec4-883b-17152fb37082", | 54 | "package_id": "ff58e468-bc99-4ec4-883b-17152fb37082", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 173542, | 57 | "size": 173542, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | 7b71f/download/008-jumlah-pelaksanaan-survey-kepuasan-masyarakat.pdf", | 60 | 7b71f/download/008-jumlah-pelaksanaan-survey-kepuasan-masyarakat.pdf", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2022-11-14T08:51:44.212581", | 66 | "created": "2022-11-14T08:51:44.212581", | ||
| 67 | "description": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat di | 67 | "description": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat di | ||
| 68 | Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 68 | Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 69 | "format": "XLSX", | 69 | "format": "XLSX", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "eb4dc7a7-12c0-4eea-8ad4-f48d963c7ec8", | 71 | "id": "eb4dc7a7-12c0-4eea-8ad4-f48d963c7ec8", | ||
| 72 | "last_modified": "2022-11-14T08:51:44.174427", | 72 | "last_modified": "2022-11-14T08:51:44.174427", | ||
| 73 | "metadata_modified": "2022-11-14T08:51:44.200412", | 73 | "metadata_modified": "2022-11-14T08:51:44.200412", | ||
| 74 | "mimetype": | 74 | "mimetype": | ||
| 75 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 75 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat.xlsx", | 77 | "name": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat.xlsx", | ||
| 78 | "package_id": "ff58e468-bc99-4ec4-883b-17152fb37082", | 78 | "package_id": "ff58e468-bc99-4ec4-883b-17152fb37082", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 9376, | 81 | "size": 9376, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | 7ec8/download/008-jumlah-pelaksanaan-survey-kepuasan-masyarakat.xlsx", | 84 | 7ec8/download/008-jumlah-pelaksanaan-survey-kepuasan-masyarakat.xlsx", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 86 | } | 86 | } | ||
| 87 | ], | 87 | ], | ||
| t | 88 | "state": "draft", | t | 88 | "state": "active", |
| 89 | "tags": [ | 89 | "tags": [ | ||
| 90 | { | 90 | { | ||
| 91 | "display_name": "Satpol PP Damkar", | 91 | "display_name": "Satpol PP Damkar", | ||
| 92 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | 92 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | ||
| 93 | "name": "Satpol PP Damkar", | 93 | "name": "Satpol PP Damkar", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "display_name": "Survey", | 98 | "display_name": "Survey", | ||
| 99 | "id": "abe90350-2f20-483b-b936-f37298fd9f0f", | 99 | "id": "abe90350-2f20-483b-b936-f37298fd9f0f", | ||
| 100 | "name": "Survey", | 100 | "name": "Survey", | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 103 | } | 103 | } | ||
| 104 | ], | 104 | ], | ||
| 105 | "title": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat", | 105 | "title": "Jumlah Pelaksanaan Survey Kepuasan Masyarakat", | ||
| 106 | "type": "dataset", | 106 | "type": "dataset", | ||
| 107 | "url": "", | 107 | "url": "", | ||
| 108 | "version": "" | 108 | "version": "" | ||
| 109 | } | 109 | } |
