Zmeny
On 22. januára 2025, 3:03:05 UTC,
-
Added resource Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing Tinggi Barat 2024 to Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing Tinggi Barat 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | 4 | "creator_user_id": "5b6396c5-31d6-470d-bb24-0aeaa02b483d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "174a49c9-51c5-4c38-bdcd-b8fa3c1d91d8", | 7 | "id": "174a49c9-51c5-4c38-bdcd-b8fa3c1d91d8", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-01-22T03:02:33.297040", | 13 | "metadata_created": "2025-01-22T03:02:33.297040", | ||
| n | 14 | "metadata_modified": "2025-01-22T03:02:45.639638", | n | 14 | "metadata_modified": "2025-01-22T03:03:05.360761", |
| 15 | "name": | 15 | "name": | ||
| 16 | h-lokasi-tps-sementara-di-tebing-tinggi-dan-tebing-tinggi-barat-2024", | 16 | h-lokasi-tps-sementara-di-tebing-tinggi-dan-tebing-tinggi-barat-2024", | ||
| 17 | "notes": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | 17 | "notes": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | ||
| 18 | Tinggi Barat 2024", | 18 | Tinggi Barat 2024", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:12:42.084101", | 23 | "created": "2022-10-26T02:12:42.084101", | ||
| 24 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | 24 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman | ||
| 25 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | 25 | Pertanahan dan Lingkungan Hidup Kabupaten Kepulauan Meranti", | ||
| 26 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | 26 | "id": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | 28 | "2022-10-26-021242.023505LambangkabKepulauanMeranti.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | 31 | -perumahan-rakyat-kawasan-permukiman-pertanahan-dan-lingkungan-hidup", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | 33 | "title": "Dinas Perumahan Rakyat, Kawasan Permukiman Pertanahan | ||
| 34 | dan Lingkungan Hidup", | 34 | dan Lingkungan Hidup", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | 37 | "owner_org": "1cb9411a-8604-4b56-9475-0541c71ef025", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2025-01-22T03:02:44.995613", | 45 | "created": "2025-01-22T03:02:44.995613", | ||
| 46 | "description": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan | 46 | "description": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan | ||
| 47 | Tebing Tinggi Barat 2024", | 47 | Tebing Tinggi Barat 2024", | ||
| 48 | "format": "PDF", | 48 | "format": "PDF", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "5dfa1d16-21f5-4e91-bf93-7596938487e9", | 50 | "id": "5dfa1d16-21f5-4e91-bf93-7596938487e9", | ||
| 51 | "last_modified": "2025-01-22T03:02:44.928064", | 51 | "last_modified": "2025-01-22T03:02:44.928064", | ||
| 52 | "metadata_modified": "2025-01-22T03:02:44.974234", | 52 | "metadata_modified": "2025-01-22T03:02:44.974234", | ||
| 53 | "mimetype": "application/pdf", | 53 | "mimetype": "application/pdf", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | 55 | "name": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | ||
| 56 | Tinggi Barat 2024", | 56 | Tinggi Barat 2024", | ||
| 57 | "package_id": "174a49c9-51c5-4c38-bdcd-b8fa3c1d91d8", | 57 | "package_id": "174a49c9-51c5-4c38-bdcd-b8fa3c1d91d8", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 184600, | 60 | "size": 184600, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | kasi-tps-sementara-di-tebing-tinggi-dan-tebing-tinggi-barat-2024.pdf", | 63 | kasi-tps-sementara-di-tebing-tinggi-dan-tebing-tinggi-barat-2024.pdf", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| t | t | 65 | }, | ||
| 66 | { | ||||
| 67 | "cache_last_updated": null, | ||||
| 68 | "cache_url": null, | ||||
| 69 | "created": "2025-01-22T03:03:05.390224", | ||||
| 70 | "description": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan | ||||
| 71 | Tebing Tinggi Barat 2024", | ||||
| 72 | "format": "XLSX", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "f3b75303-fa82-4e91-bd2f-b5948c19d294", | ||||
| 75 | "last_modified": "2025-01-22T03:03:05.320812", | ||||
| 76 | "metadata_modified": "2025-01-22T03:03:05.376850", | ||||
| 77 | "mimetype": | ||||
| 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | ||||
| 81 | Tinggi Barat 2024", | ||||
| 82 | "package_id": "174a49c9-51c5-4c38-bdcd-b8fa3c1d91d8", | ||||
| 83 | "position": 1, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": 10072, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | si-tps-sementara-di-tebing-tinggi-dan-tebing-tinggi-barat-updet.xlsx", | ||||
| 89 | "url_type": "upload" | ||||
| 65 | } | 90 | } | ||
| 66 | ], | 91 | ], | ||
| 67 | "state": "active", | 92 | "state": "active", | ||
| 68 | "tags": [ | 93 | "tags": [ | ||
| 69 | { | 94 | { | ||
| 70 | "display_name": "Jumlah Lokasi TPS Sementara di Tebing Tinggi | 95 | "display_name": "Jumlah Lokasi TPS Sementara di Tebing Tinggi | ||
| 71 | dan Tebing Tinggi Barat 2024", | 96 | dan Tebing Tinggi Barat 2024", | ||
| 72 | "id": "a1b9744e-0fd1-4947-91a4-599cddc6e64c", | 97 | "id": "a1b9744e-0fd1-4947-91a4-599cddc6e64c", | ||
| 73 | "name": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | 98 | "name": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | ||
| 74 | Tinggi Barat 2024", | 99 | Tinggi Barat 2024", | ||
| 75 | "state": "active", | 100 | "state": "active", | ||
| 76 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 77 | } | 102 | } | ||
| 78 | ], | 103 | ], | ||
| 79 | "title": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | 104 | "title": "Jumlah Lokasi TPS Sementara di Tebing Tinggi dan Tebing | ||
| 80 | Tinggi Barat 2024", | 105 | Tinggi Barat 2024", | ||
| 81 | "type": "dataset", | 106 | "type": "dataset", | ||
| 82 | "url": "", | 107 | "url": "", | ||
| 83 | "version": "" | 108 | "version": "" | ||
| 84 | } | 109 | } |
