Những thay đổi
On 01:22:41 UTC 15 tháng 11, 2022,
-
Added resource Jumlah Mobil Pemadam Kebakaran.pdf to Jumlah Mobil Pemadam Kebakaran
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | 4 | "creator_user_id": "a5c0d5d4-c2fe-435c-b50a-3cdafb4ef9e5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "49146b47-4d39-496a-bd8d-7c464613edb0", | 7 | "id": "49146b47-4d39-496a-bd8d-7c464613edb0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-15T01:22:12.900434", | 13 | "metadata_created": "2022-11-15T01:22:12.900434", | ||
| n | 14 | "metadata_modified": "2022-11-15T01:22:12.900443", | n | 14 | "metadata_modified": "2022-11-15T01:22:41.407881", |
| 15 | "name": "jumlah-mobil-pemadam-kebakaran", | 15 | "name": "jumlah-mobil-pemadam-kebakaran", | ||
| 16 | "notes": "Jumlah Mobil Pemadam Kebakaran", | 16 | "notes": "Jumlah Mobil Pemadam Kebakaran", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 3, | 18 | "num_tags": 3, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-10-26T02:09:49.952266", | 21 | "created": "2022-10-26T02:09:49.952266", | ||
| 22 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | 22 | "description": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran | ||
| 23 | Kabupaten Kepulauan Meranti", | 23 | Kabupaten Kepulauan Meranti", | ||
| 24 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 24 | "id": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | 26 | "2022-10-26-020949.928046LambangkabKepulauanMeranti.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | 28 | "name": "satuan-polisi-pamong-praja-dan-pemadam-kebakaran", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | 30 | "title": "Satuan Polisi Pamong Praja dan Pemadam Kebakaran", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | 33 | "owner_org": "fc8008d3-42b0-42b8-9f05-f966b8d27de8", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2022-11-15T01:22:41.440781", | ||||
| 42 | "description": "Jumlah Mobil Pemadam Kebakaran", | ||||
| 43 | "format": "PDF", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "e7508ec5-99b4-4b20-a7c4-bce9bf1f0a48", | ||||
| 46 | "last_modified": "2022-11-15T01:22:41.384358", | ||||
| 47 | "metadata_modified": "2022-11-15T01:22:41.414507", | ||||
| 48 | "mimetype": "application/pdf", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "Jumlah Mobil Pemadam Kebakaran.pdf", | ||||
| 51 | "package_id": "49146b47-4d39-496a-bd8d-7c464613edb0", | ||||
| 52 | "position": 0, | ||||
| 53 | "resource_type": null, | ||||
| 54 | "size": 88341, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": | ||||
| 57 | 20-a7c4-bce9bf1f0a48/download/044-jumlah-mobil-pemadam-kebakaran.pdf", | ||||
| 58 | "url_type": "upload" | ||||
| 59 | } | ||||
| 60 | ], | ||||
| 38 | "state": "draft", | 61 | "state": "draft", | ||
| 39 | "tags": [ | 62 | "tags": [ | ||
| 40 | { | 63 | { | ||
| 41 | "display_name": "Mobil", | 64 | "display_name": "Mobil", | ||
| 42 | "id": "655e1fbc-11ed-4b8d-9a19-3291852516f4", | 65 | "id": "655e1fbc-11ed-4b8d-9a19-3291852516f4", | ||
| 43 | "name": "Mobil", | 66 | "name": "Mobil", | ||
| 44 | "state": "active", | 67 | "state": "active", | ||
| 45 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 46 | }, | 69 | }, | ||
| 47 | { | 70 | { | ||
| 48 | "display_name": "Pemadam Kebakaran", | 71 | "display_name": "Pemadam Kebakaran", | ||
| 49 | "id": "0bbcafcb-6882-4971-8c73-2ae3460dad65", | 72 | "id": "0bbcafcb-6882-4971-8c73-2ae3460dad65", | ||
| 50 | "name": "Pemadam Kebakaran", | 73 | "name": "Pemadam Kebakaran", | ||
| 51 | "state": "active", | 74 | "state": "active", | ||
| 52 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 53 | }, | 76 | }, | ||
| 54 | { | 77 | { | ||
| 55 | "display_name": "Satpol PP Damkar", | 78 | "display_name": "Satpol PP Damkar", | ||
| 56 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | 79 | "id": "affa6b7d-ba41-4650-9b87-ae00bb7998ed", | ||
| 57 | "name": "Satpol PP Damkar", | 80 | "name": "Satpol PP Damkar", | ||
| 58 | "state": "active", | 81 | "state": "active", | ||
| 59 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 60 | } | 83 | } | ||
| 61 | ], | 84 | ], | ||
| 62 | "title": "Jumlah Mobil Pemadam Kebakaran", | 85 | "title": "Jumlah Mobil Pemadam Kebakaran", | ||
| 63 | "type": "dataset", | 86 | "type": "dataset", | ||
| 64 | "url": "", | 87 | "url": "", | ||
| 65 | "version": "" | 88 | "version": "" | ||
| 66 | } | 89 | } |
