Những thay đổi
On 01:43:11 UTC 8 tháng 11, 2022,
-
Added resource Jumlah Korban Kekerasan terhadap Perempuan dan Anak Berdasarkan Jenis Kelamin.xlsx to Jumlah Korban Kekerasan terhadap Perempuan dan Anak Berdasarkan Jenis Kelamin
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "438bd4dc-a10d-4f0b-8ed2-22df13e117c7", | 7 | "id": "438bd4dc-a10d-4f0b-8ed2-22df13e117c7", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-08T01:42:29.393059", | 13 | "metadata_created": "2022-11-08T01:42:29.393059", | ||
| n | 14 | "metadata_modified": "2022-11-08T01:42:56.099864", | n | 14 | "metadata_modified": "2022-11-08T01:43:11.715360", |
| 15 | "name": | 15 | "name": | ||
| 16 | rban-kekerasan-terhadap-perempuan-dan-anak-berdasarkan-jenis-kelamin", | 16 | rban-kekerasan-terhadap-perempuan-dan-anak-berdasarkan-jenis-kelamin", | ||
| 17 | "notes": "Jumlah Korban Kekerasan terhadap Perempuan dan Anak | 17 | "notes": "Jumlah Korban Kekerasan terhadap Perempuan dan Anak | ||
| 18 | Berdasarkan Jenis Kelamin", | 18 | Berdasarkan Jenis Kelamin", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 4, | 20 | "num_tags": 4, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:11:18.709965", | 23 | "created": "2022-10-26T02:11:18.709965", | ||
| 24 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | 24 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | ||
| 25 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | 25 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | ||
| 26 | Kabupaten Kepulauan Meranti", | 26 | Kabupaten Kepulauan Meranti", | ||
| 27 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 27 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | 29 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | 32 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | 34 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | ||
| 35 | Anak Pengendalian Penduduk dan KB", | 35 | Anak Pengendalian Penduduk dan KB", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 38 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2022-11-08T01:42:56.134538", | 46 | "created": "2022-11-08T01:42:56.134538", | ||
| 47 | "description": "Jumlah Korban Kekerasan terhadap Perempuan dan | 47 | "description": "Jumlah Korban Kekerasan terhadap Perempuan dan | ||
| 48 | Anak Berdasarkan Jenis Kelamin", | 48 | Anak Berdasarkan Jenis Kelamin", | ||
| 49 | "format": "PDF", | 49 | "format": "PDF", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "b5ba100d-b0f8-4347-807d-660186f0b923", | 51 | "id": "b5ba100d-b0f8-4347-807d-660186f0b923", | ||
| 52 | "last_modified": "2022-11-08T01:42:56.080039", | 52 | "last_modified": "2022-11-08T01:42:56.080039", | ||
| 53 | "metadata_modified": "2022-11-08T01:42:56.106503", | 53 | "metadata_modified": "2022-11-08T01:42:56.106503", | ||
| 54 | "mimetype": "application/pdf", | 54 | "mimetype": "application/pdf", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Jumlah Korban Kekerasan terhadap Perempuan dan Anak | 56 | "name": "Jumlah Korban Kekerasan terhadap Perempuan dan Anak | ||
| 57 | Berdasarkan Jenis Kelamin.pdf", | 57 | Berdasarkan Jenis Kelamin.pdf", | ||
| 58 | "package_id": "438bd4dc-a10d-4f0b-8ed2-22df13e117c7", | 58 | "package_id": "438bd4dc-a10d-4f0b-8ed2-22df13e117c7", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": 102018, | 61 | "size": 102018, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | -kekerasan-terhadap-perempuan-dan-anak-berdasarkan-jenis-kelamin.pdf", | 64 | -kekerasan-terhadap-perempuan-dan-anak-berdasarkan-jenis-kelamin.pdf", | ||
| 65 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| t | t | 66 | }, | ||
| 67 | { | ||||
| 68 | "cache_last_updated": null, | ||||
| 69 | "cache_url": null, | ||||
| 70 | "created": "2022-11-08T01:43:11.741374", | ||||
| 71 | "description": "Jumlah Korban Kekerasan terhadap Perempuan dan | ||||
| 72 | Anak Berdasarkan Jenis Kelamin", | ||||
| 73 | "format": "XLSX", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "748e7b08-cfb2-47f6-8b0c-618333e2ebe9", | ||||
| 76 | "last_modified": "2022-11-08T01:43:11.694918", | ||||
| 77 | "metadata_modified": "2022-11-08T01:43:11.721308", | ||||
| 78 | "mimetype": | ||||
| 79 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "Jumlah Korban Kekerasan terhadap Perempuan dan Anak | ||||
| 82 | Berdasarkan Jenis Kelamin.xlsx", | ||||
| 83 | "package_id": "438bd4dc-a10d-4f0b-8ed2-22df13e117c7", | ||||
| 84 | "position": 1, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": 11527, | ||||
| 87 | "state": "active", | ||||
| 88 | "url": | ||||
| 89 | kekerasan-terhadap-perempuan-dan-anak-berdasarkan-jenis-kelamin.xlsx", | ||||
| 90 | "url_type": "upload" | ||||
| 66 | } | 91 | } | ||
| 67 | ], | 92 | ], | ||
| 68 | "state": "draft", | 93 | "state": "draft", | ||
| 69 | "tags": [ | 94 | "tags": [ | ||
| 70 | { | 95 | { | ||
| 71 | "display_name": "Anak", | 96 | "display_name": "Anak", | ||
| 72 | "id": "7e8d8a88-fffe-4e55-ba7a-55af9f776625", | 97 | "id": "7e8d8a88-fffe-4e55-ba7a-55af9f776625", | ||
| 73 | "name": "Anak", | 98 | "name": "Anak", | ||
| 74 | "state": "active", | 99 | "state": "active", | ||
| 75 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 76 | }, | 101 | }, | ||
| 77 | { | 102 | { | ||
| 78 | "display_name": "Dinsos", | 103 | "display_name": "Dinsos", | ||
| 79 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | 104 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | ||
| 80 | "name": "Dinsos", | 105 | "name": "Dinsos", | ||
| 81 | "state": "active", | 106 | "state": "active", | ||
| 82 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 83 | }, | 108 | }, | ||
| 84 | { | 109 | { | ||
| 85 | "display_name": "Korban", | 110 | "display_name": "Korban", | ||
| 86 | "id": "b85caf3f-51b4-48d1-b305-65f2cb8f4cb1", | 111 | "id": "b85caf3f-51b4-48d1-b305-65f2cb8f4cb1", | ||
| 87 | "name": "Korban", | 112 | "name": "Korban", | ||
| 88 | "state": "active", | 113 | "state": "active", | ||
| 89 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 90 | }, | 115 | }, | ||
| 91 | { | 116 | { | ||
| 92 | "display_name": "Perempuan", | 117 | "display_name": "Perempuan", | ||
| 93 | "id": "b0dd5c08-55b3-4747-a940-bc744b2239bc", | 118 | "id": "b0dd5c08-55b3-4747-a940-bc744b2239bc", | ||
| 94 | "name": "Perempuan", | 119 | "name": "Perempuan", | ||
| 95 | "state": "active", | 120 | "state": "active", | ||
| 96 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 97 | } | 122 | } | ||
| 98 | ], | 123 | ], | ||
| 99 | "title": "Jumlah Korban Kekerasan terhadap Perempuan dan Anak | 124 | "title": "Jumlah Korban Kekerasan terhadap Perempuan dan Anak | ||
| 100 | Berdasarkan Jenis Kelamin", | 125 | Berdasarkan Jenis Kelamin", | ||
| 101 | "type": "dataset", | 126 | "type": "dataset", | ||
| 102 | "url": "", | 127 | "url": "", | ||
| 103 | "version": "" | 128 | "version": "" | ||
| 104 | } | 129 | } |
