Những thay đổi
On 08:45:21 UTC 7 tháng 11, 2022,
-
Added resource Jumlah Penyandang Disabilitas di Kabupaten Kepulauan Meranti.pdf to Jumlah Penyandang Disabilitas di Kabupaten Kepulauan Meranti
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | 4 | "creator_user_id": "4dc049bc-f962-4b59-87ef-7bb6dc43070f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0febcdc0-dcb9-4677-9db0-d9457b4a837e", | 7 | "id": "0febcdc0-dcb9-4677-9db0-d9457b4a837e", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-07T08:44:26.933929", | 13 | "metadata_created": "2022-11-07T08:44:26.933929", | ||
| n | 14 | "metadata_modified": "2022-11-07T08:44:26.933938", | n | 14 | "metadata_modified": "2022-11-07T08:45:21.686302", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-penyandang-disabilitas-di-kabupaten-kepulauan-meranti", | 16 | "jumlah-penyandang-disabilitas-di-kabupaten-kepulauan-meranti", | ||
| 17 | "notes": "Jumlah Penyandang Disabilitas di Kabupaten Kepulauan | 17 | "notes": "Jumlah Penyandang Disabilitas di Kabupaten Kepulauan | ||
| 18 | Meranti", | 18 | Meranti", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-26T02:11:18.709965", | 23 | "created": "2022-10-26T02:11:18.709965", | ||
| 24 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | 24 | "description": "Dinas Sosial Pemberdayaan Perempuan dan | ||
| 25 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | 25 | Perlindungan Anak Pengendalian Penduduk dan Keluarga Berencana | ||
| 26 | Kabupaten Kepulauan Meranti", | 26 | Kabupaten Kepulauan Meranti", | ||
| 27 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 27 | "id": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | 29 | "2022-10-26-021118.694067LambangkabKepulauanMeranti.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | 32 | rdayaan-perempuan-dan-perlindungan-anak-pengendalian-penduduk-dan-kb", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | 34 | "title": "Dinas Sosial Pemberdayaan Perempuan dan Perlindungan | ||
| 35 | Anak Pengendalian Penduduk dan KB", | 35 | Anak Pengendalian Penduduk dan KB", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | 38 | "owner_org": "49959aa8-6fc6-44e6-ae9b-827fa78b8e47", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2022-11-07T08:45:21.704902", | ||||
| 47 | "description": "Jumlah Penyandang Disabilitas di Kabupaten | ||||
| 48 | Kepulauan Meranti", | ||||
| 49 | "format": "PDF", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "937b1d09-5607-406f-8870-3124bc4e3134", | ||||
| 52 | "last_modified": "2022-11-07T08:45:21.665966", | ||||
| 53 | "metadata_modified": "2022-11-07T08:45:21.691874", | ||||
| 54 | "mimetype": "application/pdf", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Jumlah Penyandang Disabilitas di Kabupaten Kepulauan | ||||
| 57 | Meranti.pdf", | ||||
| 58 | "package_id": "0febcdc0-dcb9-4677-9db0-d9457b4a837e", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 99470, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | 011-jumlah-penyandang-disabilitas-di-kabupaten-kepulauan-meranti.pdf", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 43 | "state": "draft", | 68 | "state": "draft", | ||
| 44 | "tags": [ | 69 | "tags": [ | ||
| 45 | { | 70 | { | ||
| 46 | "display_name": "Dinsos", | 71 | "display_name": "Dinsos", | ||
| 47 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | 72 | "id": "840325d3-2b5a-4181-a255-30e3f0d04397", | ||
| 48 | "name": "Dinsos", | 73 | "name": "Dinsos", | ||
| 49 | "state": "active", | 74 | "state": "active", | ||
| 50 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 51 | }, | 76 | }, | ||
| 52 | { | 77 | { | ||
| 53 | "display_name": "Disabilitas", | 78 | "display_name": "Disabilitas", | ||
| 54 | "id": "a97bf72a-1170-4b18-a880-99b4a61d8cc5", | 79 | "id": "a97bf72a-1170-4b18-a880-99b4a61d8cc5", | ||
| 55 | "name": "Disabilitas", | 80 | "name": "Disabilitas", | ||
| 56 | "state": "active", | 81 | "state": "active", | ||
| 57 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 58 | } | 83 | } | ||
| 59 | ], | 84 | ], | ||
| 60 | "title": "Jumlah Penyandang Disabilitas di Kabupaten Kepulauan | 85 | "title": "Jumlah Penyandang Disabilitas di Kabupaten Kepulauan | ||
| 61 | Meranti", | 86 | Meranti", | ||
| 62 | "type": "dataset", | 87 | "type": "dataset", | ||
| 63 | "url": "", | 88 | "url": "", | ||
| 64 | "version": "" | 89 | "version": "" | ||
| 65 | } | 90 | } |
